

Updated June 7, 2005
| YEAR ENDING | TOTAL | DEM | REP | AK IND | GREEN | NON- PART | REP. MOD. | UN- DECL. | LIBER- TARIAN |
OTHER |
| 1992 | 322,058 | 59,938 | 70,739 | 9,871 | 2,114 | 90,905 | --- | 82,937 | --- | 5,554 |
| % of Total | 18.61% | 21.96% | 3.06% | 0.66% | 28.23% | --- | 25.75% | --- | 1.72% | |
| 1993 | 322,883 | 59,332 | 72,329 | 11,879 | 2,440 | 87,595 | --- | 84,311 | --- | 4,997 |
| % of Total | 18.38% | 22.40% | 3.68% | 0.76% | 27.13% | --- | 26.11% | --- | 1.55% | |
| 1994 | 344,181 | 60,314 | 79,301 | 13,210 | 2,596 | 88,208 | --- | 95,856 | --- | 4,696 |
| % of Total | 17.52% | 23.04% | 3.84% | 0.75% | 25.63% | --- | 27.85% | --- | 1.36% | |
| 1995 | 373,522 | 64,209 | 87,429 | 14,590 | 2,866 | 89,282 | --- | 110,375 | --- | 4,771 |
| % of Total | 17.19% | 23.41% | 3.91% | 0.77% | 23.90% | --- | 29.55% | --- | 1.28% | |
| 1996 | 416,999 | 70,553 | 102,511 | 16,377 | 3,069 | 86,027 | --- | 133,584 | --- | 4,878 |
| % of Total | 16.92% | 24.58% | 3.93% | 0.74% | 20.63% | --- | 32.03% | --- | 1.17% | |
| 1997 | 436,433 | 73,506 | 107,941 | 17,171 | 3,238 | 84,361 | --- | 144,601 | --- | 5,615 |
| % of Total | 16.84% | 24.73% | 3.93% | 0.74% | 19.33% | --- | 33.13% | --- | 1.29% | |
| 1998 | 457,575 | 76,525 | 113,228 | 18,308 | 3,280 | 82,958 | 502 | 154,536 | --- | 8,238 |
| % of Total | 16.72% | 24.75% | 4.00% | 0.72% | 18.13% | 0.11% | 33.77% | --- | 1.80% | |
| 1999 | 456,372 | 75,561 | 111,325 | 18,670 | 3,265 | 78,557 | 1,320 | 155,866 | 6,914 | 4,894 |
| % of Total | 16.56% | 24.39% | 4.09% | 0.72% | 17.21% | 0.29% | 34.15% | 1.51% | 1.07% | |
| 2000 | 478,232 | 77,179 | 118,637 | 19,514 | 4,588 | 74,855 | 2,253 | 169,416 | 6,611 | 5,179 |
| % of Total | 16.14% | 24.81% | 4.08% | 0.96% | 15.65% | 0.47% | 35.43% | 1.38% | 1.08% | |
| 2001 | 462,713 | 74,273 | 115,892 | 19,250 | 4,822 | 68,731 | 2,730 | 164,858 | 7,235 | 4,922 |
| % of Total | 16.05% | 25.05% | 4.16% | 1.04% | 16.14% | 0.59% | 35.63% | 1.56% | 1.06% | |
| 2002 | 462,388 | 72,507 | 117,022 | 17,713 | 4,797 | 68,179 | 3,169 | 167,725 | 7,342 | 3,934 |
| % of Total | 15.68% | 25.31% | 3.83% | 1.04% | 14.74% | 0.69% | 36.27% | 1.59% | 0.85% | |
| 2003 | 467,003 | 71,697 | 118,851 | 17,355 | 4,780 | 67,737 | 4,017 | 171,769 | 7,359 | 3,438 |
| % of Total | 15.35% | 25.45% | 3.72% | 1.02% | 14.50% | 0.96% | 36.78% | 1.58% | 0.74% | |
| 2004 | 474,901 | 71,707 | 118,131 | 15,505 | 4,447 | 70,930 | 4,542 | 179,865 | 7,173 | 2,601 |
| % of Total | 15.10% | 24.87% | 3.26% | 0.94% | 14.94% | 0.96% | 37.87% | 1.51% | 0.55% | |
| Difference '92-'04 | 152,843 | 11,769 | 47,392 | 5,634 | 2,333 | -19,975 | 4,542 | 96,928 | 7,173 | -2,953 |
| % +/- '92-'04 | 32.18% | 16.41% | 40.12% | 36.34% | 52.46% | -28.16% | 100.00% | 53.89% | 100.00% | -113.53% |

Alaska Division of Elections Home Page